| No Orden | Apellidos y NOmbres | Calificativo | OBS. |
01 | CRUZADO BECERRA, CIRO FERNANDO | 20 | b |
02 | TANTAJULCA CHUQUILIN, JHON ANTHONY | 19 | e |
03 | MUJICA JULON, JOSE EDILBERTO | 18 | a |
04 | JIMENEZ MENDOZA, KEIDY YAHAIRA | 18 | d |
05 | VASQUEZ ORTIZ, HEBERT JONATHAN | 18 | d |
06 | CABANILLAS SANCHEZ, ALDIS MANUEL | 18 | e |
07 | SANDOVAL SUAREZ, WILLIAM JEAN PIERRE | 18 | e |
08 | ARRELUCEA NINAQUISPE, ROYSER EDUARDO | 17 | b |
| 09 | SANCHEZ QUISPE, JENIFER ARLINES | 17 | b |
| 10 | LEON MILLONES, KAREN JACQUELINE | 17 | d |
| 11 | SILVA RUIZ, MERY | 17 | d |
| 12 | VASQUEZ CARHUANAMBO, SAYUMI CLORINDA | 17 | d |
| 13 | CHAVEZ MONSEFU, RUTH ALEXANDRA | 17 | e |
| 14 | MENDEZ BAUTISTA, LUIGGI ANDERSON | 17 | e |
| 15 | BUENO JULCA, JOSELYN CATHERINE | 16 | a |
| 16 | CHAVEZ GAMARRA, JEYNER ANTONIO | 16 | a |
| 17 | MARTINEZ LARA, EDWUN JOSEPH | 16 | a |
| 18 | MENDOZA ROMERO, JOSSELYN GELARDY | 16 | a |
| 19 | PRIETO AGAPITO, JERSON MICHAEL | 16 | a |
| 20 | ROJAS CHIRINOS, MARYORI JHADIRY | 16 | a |
| 21 | VASQUEZ RUIZ, JHULISA LIZETH | 16 | a |
| 22 | SALDAÑA MONDRAGON, VICTOR DAVID | 16 | b |
| 23 | SANCHEZ BALTAZAR, YARIXA ELIZABETH | 16 | b |
| 24 | CABANILLAS ROCHA, FRANSHESCA NICOLE | 16 | c |
| 25 | RUIZ COBA, JEAMPIER ALEXANDER | 16 | c |
| 26 | CASTOPE HERNANDEZ, CARLOS JEAMPIERE | 16 | d |
| 27 | RAMIREZ RAZURI, ANGEL JESUS | 16 | d |
| 28 | REQUEJO ARAUJO, EDUARDO FABRICIO | 16 | d |
| 29 | SANCHEZ ROMERO, PAOLA ESTEFANNY | 16 | d |
| 30 | ACUÑA SANCHEZ, NICOLE YADIRA | 15 | a |
| 31 | GUANILO HEYSEN, FARES GABRIEL | 15 | a |
| 32 | MALCA ZELADA, AMERICO ORLANDO | 15 | a |
| 33 | QUIROZ VASQUEZ, ANGIE ELIZABETH | 15 | a |
| 34 | TORRES ALVITRES, LISBETH GIANELLA | 15 | a |
| 35 | LOJA RAMIREZ, LISBET NICOLE | 15 | b |
| 36 | QUIROZ MUÑOZ, MARICIELO DEL RUBI | 15 | b |
| 37 | ROSALES MONCADA, ANGIE FIORELLA | 15 | b |
| 38 | CASTAÑEDA CUBAS, ANDY JEAMPIERRE | 15 | c (01) |
| 39 | LOPEZ ROJAS, FRESIA GERALDY | 15 | d |
| 40 | PALOMINO VENTURA, GIAN JEHEYCER | 15 | d |
| 41 | DIAZ DIAZ, ENZO MARCELO | 15 | e |
| 42 | VERASTEGUI ARTEAGA, LUIS ALBERTO | 15 | e |
| 43 | AQUINO AGUIRRE, ESMERALDA MARGARITA | 14 | a |
| 44 | BELARDE SANCHEZ, LENIN ESAUL | 14 | a |
| 45 | ESPINOZA MALCA, ALEJANDRO SAUL | 14 | a |
| 46 | TORO RAMOS, CINTHIA LIZETH | 14 | a |
| 47 | ALVARES TORRES, CLAUDIA SOFIA | 14 | b |
| 48 | ARCE LLIQUE, JUAN CARLOS | 14 | b |
| 49 | FIGUEROA TERRONES, JENNIFFER NATALY | 14 | b |
| 50 | QUINTANA ALVITRES, LUS DELIA | 14 | b |
| 51 | DIAZ SUAREZ, JOSE ALEXANDER | 14 | c |
| 52 | INFANTES BECERRA, ANGIE ROXANA | 14 | c |
| 53 | MEDINA DIAZ, LEYDI LIZETH | 14 | c |
| 54 | RODRIGUEZ VASQUEZ, BRENDA LUCERO | 14 | c |
| 55 | CHIRINOS VENTURA, MERCY FIORELLA | 14 | d |
| 56 | SANCHEZ SALDAÑA, ANGIE ADELA | 14 | d |
| 57 | URBINA HORNA, LUIS GERMAN | 14 | d |
| 58 | BECERRA CALLA, ANGELA NATALY | 14 | e |
| 59 | CASTRO BAZAN, FRANKLIN DAVID | 14 | e |
| 60 | TACILLO CRUZ, HUBER JAIR | 14 | e |
| 61 | VILLANUEVA MONCADA, JOSE MARTIN | 14 | e |
| 62 | VILLOSLADA REQUEJO, RICHARD JHIN | 14 | e |
| 63 | CHICOMA MOSTACERO, MARYORI YADIRA | 13 | a |
| 64 | ABANTO CAMPOS, YUNIXA ANGELICA | 13 | b |
| 65 | GONZALES LLAMOCTANTA, JORGE LUIS | 13 | b |
| 66 | MAYTA VARGAS, MILTON RAFAEL | 13 | b |
| 67 | MUJICA JULCA, LUIS ALEXANDER | 13 | b |
| 68 | SEMPERTIGA VALERA, SHESSIRA LISBET | 13 | b |
| 69 | LLANOS SANCHEZ, ERICKA VANESSA | 13 | c |
| 70 | MENA ALVARADO, KARINA FIORELLA | 13 | c |
| 71 | QUIROZ SANCHEZ, HECTOR WILDER | 13 | c |
| 72 | SERNAQUE ZELADA, IRIS MILAGROS | 13 | c |
| 73 | DAVILA RODAS, JOSE LEONARDO | 13 | d |
| 74 | VASQUEZ VASQUEZ, MARICIELO | 13 | d |
| 75 | TELLO ESPINOZA, MIGUEL ANGEL | 12 | a |
| 76 | MEDINA TERRONES, GIANCARLO NEIL | 12 | b (02) |
| 77 | SIRLUPU VASQUEZ, RODRIGO LUIS | 12 | b |
| 78 | CUZCO GARCIA, BRIGITTE OLENKA | 12 | c |
| 79 | ORDOÑEZ RUIZ, MARI CARMEN | 12 | c |
| 80 | PEREZ CUBAS, LADY MAYTE | 12 | c |
| 81 | PEREZ SOLANO, GIOVANNA IVONNE | 12 | c |
| 82 | RUIZ NINAQUISPE, CRISTY LISSET | 12 | c |
| 83 | VASQUEZ NUÑEZ, ROSA ENMA | 12 | c |
| 84 | BUENO PORTILLA, FERNANDO DAVID | 12 | d |
| 85 | HERNANDEZ QUIROZ, BRYAN GIAMPIER | 12 | e |
| 86 | APOLITANO MAYTA, CINTHIA MARILU | 12 | b |
| 87 | CABANILLAS CABANILLAS, GUSTAVO ALFONSO | 12 | b |
| 88 | CARLOS BENITES, MARIA ALEJANDRA | 12 | b |
| 89 | BECERRA TERRONES, MILUSKA TATIANA | 12 | d |
| 90 | HUATAY SUAREZ, ANGHELA GRACIELA | 11 | b |
| 91 | SOBRINO CHUNGA, EVELYN JAHAIRA | 11 | b |
| 92 | TORRES HUANGAL, YUVICA DEL ROCIO | 11 | b |
| 93 | DIAZ MARTOS, JENNIFER ANTHONELA | 11 | c |
| 94 | OJEDA TERRONES, JOSE ROBERTO | 11 | c |
| 95 | ASTOLINGON GOICOCHEA, MICHEL EDUARDO | 11 | d |
| MANOSALVA LEZAMA, GUILLERMO HILARIO | 11 | d | |
| 97 | PEREZ MENDOZA, LLOXI LISBETH | 11 | d |
| 98 | ROJAS FERNANDEZ, JAMIR SAMUEL | 11 | d |
| 99 | CALDERON VILCHEZ, ALEXIS MANUEL | 11 | e |
| 100 | QUIROZ GALVEZ, ROSALINDA LIZBETH | e | |
| 101 | ROCHA JUSCAMAITA, ANTHONY MANUEL | 11 | e |
| 102 | CASTOPE JULCA, MILAGROS FRNCHESKA | 11 | b |
| 103 | GALLARDO QUILCATE, JORGE ANDERSON | 11 | b |
| 104 | VASQUEZ RUIZ, EDWAR IVAN | 11 | b |
| 105 | CUBAS CARLOS, OSCAR MOISES | 10 | c |
| 106 | ROJAS CALDERON, ROGER MIGUEL | c | |
| 107 | ROMERO COTRINA, LISBETH ISABEL | 10 | c |
| 108 | SAUCEDO LUJAN, JOSE ANTONIO | 10 | c |
| 109 | TERRONES CARRANZA, CARLOS DANIEL | 10 | c |
| 110 | BAZAN CALDERON, LUIS DAVID | 10 | d |
| 111 | CRUZADO LLANOS, UBER | 10 | d |
| 112 | PALACIOS RIVERA, GIOVANA ESLYT | 10 | e |
| 113 | SAUCEDO SUAREZ, MARYURI | 10 | e |
| 114 | CABANILLAS QUIROZ, JOSE NARCISO | 10 | a (03) |
| 115 | CABANILLAS MENDOZA, LUIS JHAMPIER | 10 | b |
| 116 | TIRADO CUBAS, RICARDO ISAAC | 10 | b |
| 117 | BAZAN DIAZ, MARIA ESTEFANY | 9 | d |
| 118 | ESPINOZA CERNA, RENZO BRAYAN | 9 | d |
| 119 | CARRERA RUIZ, JILVERT ARON | 9 | e |
| 120 | VILCHEZ HERNANDEZ, ABEL EDGARDO | 9 | e |
| 121 | VILLANUEVA LARREA, LEYLA DEL CARMEN | 9 | e |
| 122 | ZELADA ZELADA, ANA MILEY | 9 | e |
| 123 | COBBA ACUÑA, ANGELA EDITH | 8 | a |
| 124 | MARIÑAS LOZANO, ANA JACQUELINE | 8 | a |
| 125 | MIRANDA ABAD, EVER OBED | 8 | a |
| 126 | BENAVIDES GUERRERO, YESENIA ROSMERY | 8 | b |
| 127 | SALDAÑA CHUQUILIN, JOHAN | 8 | b |
| 128 | VASQUEZ CASTAÑEDA, LUIGGI JEFFERSON | 8 | b |
| 129 | SUAREZ QUIROZ, JOSE MANUEL | 8 | c |
| 130 | VASQUEZ PAZ, SHEYLA MERCEDES | 8 | c |
| 131 | MUJICA QUISPE, PAUL JHONATAN | 8 | d |
| 132 | TORRES PALOMINO, DEYVI DAVID | 8 | e |
| 133 | GARRIDO MALCA, VIVIAN ZORY | 7 | a |
| 134 | MONZON VASQUEZ, JEAN CARLOS | 7 | a |
| 135 | HERNANDEZ SALAS, JAIR GEANFRANCO | 7 | b |
| 136 | CABANILLAS ROMERO, DIKSON ANTHONY | 7 | d |
| 137 | RAMIREZ ESTRADA, CARLOS ALFONSO | 7 | d |
| 138 | REVILLA MALCA, LUIS ALBERTO | 7 | d |
| 139 | RUIZ BAUTISTA, PEDRO JHANPAUL | 7 | d |
| 140 | QUISPE CERNA, SANDRO GABRIEL | 7 | e |
| 141 | TORRES PALOMINO, LUIS FERNANDO | 7 | e |
| 142 | CASTILLO RAMOS, SARA ELIZABETH | 6 | a |
| 143 | CUBAS MEDINA, MARIA MERCEDES | 6 | a |
| 144 | GALLARDO HUARIPATA, JEANCARLO | 6 | a |
| 145 | HUACCHA MENDOZA, ROGER BRANDON | 6 | a |
| 146 | MALCA ESPINOZA , OWEN EMERSON | 6 | a |
| 147 | MENDOZA CRUZADO, LINO | 6 | a |
| 148 | CHUQUIMANGO MUÑOZ, LISBETH FABIANA | 6 | d |
| 149 | SUAREZ GALLARDO, JOSE CARLOS | 6 | d |
| 150 | CHAVARRY BECERRA, KATHERINE | 6 | e |
| 151 | ROMERO QUIROZ, SANDY MARILYN | 5 | a |
| 152 | VASQUEZ CHOLAN, ANA BELEN | 5 | a (04) |
| 153 | VASQUEZ MONCADA, LUZ MARIA | 5 | c |
| 154 | PAJUELO SANTOLALLA, JESUS OBET | 5 | d |
| 155 | PALACIOS HERNANDEZ, CARLOS ALBERTO | 5 | e |
| 156 | PALOMINO QUIROZ, JUNIOR | 5 | e |
| 157 | PENAS COTRINA, KEVIN JUNIOR | 5 | e |
| 158 | ACUÑA ALVARES, SHEYLA NOEMI | 4 | a |
| 159 | SAUCEDO PACHAMANGO, JUNIOR ALEXANDER | 4 | a |
| 160 | SILVA GUANILO, SESIA ANABEL | 4 | a |
| 161 | RAMOS BACON, LORENZO | 4 | b |
| 162 | RUBIO HUANGAL, JUNIOR POOL | 4 | c |
| 163 | VASQUEZ SUAREZ, OLINDA JANET | 4 | c |
| 164 | FLORES SILVA, JESUS EMANUEL | 4 | d |
| 165 | NINAQUISPE SANTOLALLA, ANGELICA DEL PILAR | 4 | d |
| 166 | CABANILLAS VARGAS, MARCOS JAIR | 4 | e |
| 167 | SUAREZ QUISPE, JAIRO AVIMALEX | 4 | e |
| 168 | VELASQUEZ QUILCATE, ASTRID MALU | 4 | e |
| 169 | VASQUEZ LOZANO, FERNANDO JOSUE | 3 | b |
| 170 | ORTIZ CALDERON, RUBI XIOMARA | 3 | c |
| 171 | ALVARADO NOVOA, LISBETH | 2 | a |
| 172 | ROMERO BALCAZAR, JULISSA VANESA | 2 | c |
| 173 | ZELADA VASQUEZ, LUIS EDUARDO | 1 | e |
| 174 | RODAS TERRONES, JHONNY VICTOR | a | |
| 175 | VASQUEZ CABANILLAS, JULIO ALEXANDER | a | |
| 176 | CASTAÑEDA JULCA, FRANKLIN JAVIER | b | |
| 177 | DIAZ HERNANDEZ, TANIA ROCIO | b | |
| 178 | GAVIDIA ZELADA, HECTOR ALBERTO | b | |
| 179 | LINARES DIAZ, LUCIO ANDERSON | b | |
| 180 | VELASQUEZ PLASENCIA, MAYRA LISSET | b | |
| 181 | CANCINO CHUQUITUCTO, JORGE RODRIGO | c | |
| 182 | DE LA CRUZ SANCHEZ, BRIGITTE MAYTE | c | |
| 183 | HERNANDEZ VARGAS, HEYAER JEANPAUL | c | |
| 184 | RODAS HERRERA, EVELYN ADRIANA | c | |
| 185 | RUIZ CRUZADO, ANGHIE | c | |
| 186 | VASQUEZ SANCHEZ, LINCY KAROLINE | c S.V. | |
| 187 | CABRERA CABRERA, ADRIANA LUCERO | d | |
| 188 | ROJAS RODAS, MARICIELO | d | |
| 189 | TERAN YAMPUFE, YAJAIRA MILAGROS | d | |
| 190 | VASQUEZ LEZCANO, JUNIORS SEBASTIAN | d (05) | |
| 191 | BARRANTES PERALTA, VIVIAN | e | |
| 192 | CARRION PEREZ, JHON TAYLOR | e | |
| 193 | CERQUERA RIVAS, JUAN CARLOS | e | |
| 194 | LLAMOCTANTA PORTILLA, ROBERTO CARLOS | e | |
| 195 | MEJIA VASQUEZ, CESAR | e | |
| 196 | MUJICA MATARA, NELIDA | e | |
| 197 | VIGO TERRONES, ESTHER ABIGAIL | e | |
| 198 | ZELADA RAMIREZ, YERSON MAGNER | e | |
| 199 | FERNANDEZ BECERRA, NILSER | e S.N | |
| 200 | celda(2,3) | celda(2,3) | celda(2,3) |
| 201 | celda(2,3) | celda(2,3) | celda(2,3) |
| 202 | celda(2,3) | celda(2,3) | celda(2,3) |
| 203 | celda(2,3) | celda(2,3) | celda(2,3) |
| 204 | celda(2,3) | celda(2,3) | celda(2,3) |
| 205 | celda(2,3) | celda(2,3) | celda(2,3) |
| 206 | celda(2,3) | celda(2,3) | celda(2,3) |
| 207 | celda(2,3) | celda(2,3) | celda(2,3) |
| 208 | celda(2,3) | celda(2,3) | celda(2,3) |
| 209 | celda(2,3) | celda(2,3) | celda(2,3) |
| 210 | celda(2,3) | celda(2,3) | celda(2,3) |
| 211 | celda(2,3) | celda(2,3) | celda(2,3) |
| 212 | celda(2,3) | celda(2,3) | celda(2,3) |
| 213 | celda(2,3) | celda(2,3) | celda(2,3) |
| 214 | celda(2,3) | celda(2,3) | celda(2,3) |
| 215 | celda(2,3) | celda(2,3) | celda(2,3) |
| 216 | celda(2,3) | celda(2,3) | celda(2,3) |
| 217 | celda(2,3) | celda(2,3) | celda(2,3) |
| 218 | celda(2,3) | celda(2,3) | celda(2,3) |
| 219 | celda(2,3) | celda(2,3) | celda(2,3) |
| 220 | celda(2,3) | celda(2,3) | celda(2,3) |
| 221 | celda(2,3) | celda(2,3) | celda(2,3) |
| 222 | celda(2,3) | celda(2,3) | celda(2,3) |
| 223 | celda(2,3) | celda(2,3) | celda(2,3) |
| 224 | celda(2,3) | celda(2,3) | celda(2,3) |
| 225 | celda(2,3) | celda(2,3) | celda(2,3) |
| 226 | celda(2,3) | celda(2,3) | celda(2,3) |
| 227 | celda(2,3) | celda(2,3) | celda(2,3) |
| 228 | celda(2,3) | celda(2,3) | celda(2,3) |
domingo, 13 de febrero de 2011
INGRESANTES I.E. "CARLOS A. OLIVARES" 1º GRADO - EDUCACIÓN SECUNDARIA - 2011
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario